Nickel Nightmare Qualifying:
Qual Pos |
CarNo |
Name |
Reaction |
ET |
Dial |
1 | 31 | Craig Gum | 0.4000 | 3.988 | 3.94 |
2 | 109 | Blake Cole | 0.4080 | 4.875 | 4.83 |
3 | 67 | Josh Burling | 0.4090 | 4.878 | 4.83 |
4 | 370 | Cody Hembree | 0.4130 | 4.331 | 4.28 |
5 | 31 | Craig Gum | 0.4210 | 4.006 | 3.96 |
6 | 65 | Ryan Keller | 0.4210 | 4.382 | 4.33 |
7 | 119 | Brayden Kocher | 0.4230 | 4.561 | 4.51 |
8 | 62 | Brandi Cole | 0.4260 | 4.952 | 4.90 |
9 | 129 | Timmy Estridge | 0.4270 | 4.572 | 4.52 |
10 | 235 | Dustin Stevens | 0.4270 | 4.383 | 4.33 |
11 | 13 | Tony Monnig | 0.4280 | 3.842 | 3.79 |
12 | 31 | Craig Gum | 0.4300 | 3.976 | 3.93 |
13 | 109 | Blake Cole | 0.4340 | 4.843 | 4.79 |
14 | 256 | Damien Bowers | 0.4380 | 4.701 | 4.65 |
15 | 55 | Dave Trice | 0.4380 | 4.425 | 4.38 |
16 | 256 | Damien Bowers | 0.4390 | 4.737 | 4.69 |
17 | 31 | Craig Gum | 0.4390 | 3.985 | 3.94 |
18 | 65 | Ryan Keller | 0.4390 | 4.330 | 4.28 |
19 | 256 | Damien Bowers | 0.4450 | 4.681 | 4.63 |
20 | 132 | Andrew Clapp | 0.4460 | 4.291 | 4.24 |
21 | 235 | Dustin Stevens | 0.4490 | 4.373 | 4.32 |
22 | 65 | Ryan Keller | 0.4550 | 4.420 | 4.37 |
23 | 51 | Glenn Noe | 0.4590 | 5.196 | 5.15 |
24 | 240 | Michael Robbins | 0.4600 | 4.683 | 4.63 |
25 | 77 | Logan Blades | 0.4620 | 4.484 | 4.43 |
26 | 10 | Rusty Lynd | 0.4650 | 4.519 | 4.47 |
27 | 31 | Craig Gum | 0.4680 | 3.913 | 3.86 |
28 | 156 | Jerry Welke | 0.4720 | 6.099 | 6.05 |
29 | 51 | Glenn Noe | 0.4720 | 5.162 | 5.11 |
30 | 260 | Ron Bullock | 0.4740 | 3.996 | 3.95 |
31 | 119 | Brayden Kocher | 0.4750 | 4.511 | 4.46 |
32 | 240 | Michael Robbins | 0.4750 | 4.623 | 4.57 |
33 | 62 | Brandi Cole | 0.4760 | 4.845 | 4.80 |
34 | 160 | Jason Hayes | 0.4780 | 4.204 | 4.15 |
35 | 256 | Damien Bowers | 0.4780 | 4.695 | 4.65 |
36 | 370 | Cody Hembree | 0.4780 | 4.392 | 4.34 |
37 | 112 | Dylan Cregar | 0.4800 | 5.127 | 5.08 |
38 | 106 | Ashton Wilson | 0.4810 | 4.605 | 4.56 |
39 | 31 | Craig Gum | 0.4810 | 3.942 | 3.89 |
40 | 119 | Brayden Kocher | 0.4830 | 4.615 | 4.57 |
41 | 65 | Ryan Keller | 0.4830 | 4.387 | 4.34 |
42 | 159 | Johnathan Banks | 0.4860 | 4.994 | 4.94 |
43 | 112 | Dylan Cregar | 0.4900 | 5.102 | 5.05 |
44 | 235 | Dustin Stevens | 0.4900 | 4.279 | 4.23 |
45 | 112 | Dylan Cregar | 0.4940 | 5.111 | 5.06 |
46 | 320 | Tyrone Short | 0.4960 | 4.284 | 4.23 |
47 | 141 | Travis Amburgey | 0.4980 | 5.053 | 5.00 |
48 | 62 | Brandi Cole | 0.5030 | 4.859 | 4.81 |
49 | 112 | Dylan Cregar | 0.5060 | 5.170 | 5.12 |
50 | 112 | Dylan Cregar | 0.5080 | 5.106 | 5.06 |
51 | 292 | Chris Harrison | 0.5100 | 4.992 | 4.94 |
52 | 10 | Rusty Lynd | 0.5110 | 4.703 | 4.65 |
53 | 338 | Tony Vujic | 0.5120 | 4.925 | 4.88 |
54 | 160 | Jason Hayes | 0.5130 | 4.216 | 4.17 |
55 | 65 | Ryan Keller | 0.5170 | 4.376 | 4.33 |
56 | 370 | Cody Hembree | 0.5180 | 6.706 | 6.66 |
57 | 112 | Dylan Cregar | 0.5230 | 5.138 | 5.09 |
58 | 260 | Ron Bullock | 0.5260 | 3.975 | 3.93 |
59 | 320 | Tyrone Short | 0.5270 | 4.319 | 4.27 |
60 | 213 | Tim King | 0.5280 | 5.213 | 5.16 |
61 | 256 | Damien Bowers | 0.5280 | 4.743 | 4.69 |
62 | 159 | Johnathan Banks | 0.5290 | 4.973 | 4.92 |
63 | 242 | Dustin Smith | 0.5410 | 3.901 | 3.85 |
64 | 55 | Dave Trice | 0.5510 | 4.425 | 4.38 |
65 | 77 | Logan Blades | 0.5570 | 4.095 | 4.05 |
66 | 83 | Cody Gum | 0.5600 | 3.642 | 3.59 |
67 | 93 | Jason Stallo | 0.5650 | 4.613 | 4.56 |
68 | 55 | Dave Trice | 0.5690 | 4.408 | 4.36 |
69 | 93 | Jason Stallo | 0.5740 | 4.323 | 4.27 |
70 | 41 | Chad Hill | 0.5770 | 4.797 | 4.75 |
71 | 160 | Jason Hayes | 0.5830 | 4.069 | 4.02 |
72 | 528 | Matt Egbert | 0.5900 | 4.655 | 4.61 |
73 | 182 | Jake Fields | 0.5950 | 5.403 | 5.35 |
74 | 159 | Johnathan Banks | 0.6000 | 5.035 | 4.99 |
75 | 235 | Dustin Stevens | 0.6070 | 4.347 | 4.30 |
76 | 11 | Jamie Wallick | 0.6110 | 4.927 | 4.88 |
77 | 13 | Tony Monnig | 0.6260 | 3.848 | 3.80 |
78 | 232 | Rob Riehle | 0.6280 | 6.185 | 6.14 |
79 | 41 | Chad Hill | 0.6370 | 4.751 | 4.70 |
80 | 213 | Tim King | 0.6390 | 5.316 | 5.27 |
81 | 156 | Jerry Welke | 0.6450 | 5.999 | 5.95 |
82 | 141 | Travis Amburgey | 0.6460 | 5.016 | 4.97 |
83 | 291 | Steve Engle | 0.6480 | 4.298 | 4.25 |
84 | 292 | Chris Harrison | 0.6500 | 4.994 | 4.94 |
85 | 41 | Chad Hill | 0.6570 | 4.769 | 4.72 |
86 | 67 | Josh Burling | 0.6580 | 4.735 | 4.69 |
87 | 112 | Dylan Cregar | 0.6610 | 5.109 | 5.06 |
88 | 19 | Becca Boyce | 0.6700 | 4.494 | 4.44 |
89 | 156 | Jerry Welke | 0.6970 | 5.747 | 5.70 |
90 | 235 | Dustin Stevens | 0.7040 | 4.497 | 4.45 |
91 | 83 | Cody Gum | 0.7100 | 3.535 | 3.49 |
92 | 338 | Tony Vujic | 0.7140 | 4.907 | 4.86 |
93 | 180 | Mindy Johnson | 0.7230 | 5.230 | 5.18 |
94 | 62 | Brandi Cole | 0.7450 | 4.924 | 4.87 |
95 | 232 | Rob Riehle | 0.7590 | 6.805 | 6.76 |
96 | 521 | Steve Fields | 0.7630 | 5.332 | 5.28 |
97 | 521 | Steve Fields | 0.7690 | 5.339 | 5.29 |
98 | 232 | Rob Riehle | 0.7760 | 6.655 | 6.61 |
99 | 132 | Andrew Clapp | 0.7790 | 4.654 | 4.60 |
100 | 260 | Ron Bullock | 0.7910 | 4.034 | 3.98 |
101 | 232 | Rob Riehle | 0.7960 | 6.259 | 6.21 |
102 | 528 | Matt Egbert | 0.8100 | 4.665 | 4.62 |
103 | 242 | Dustin Smith | 0.8250 | 3.783 | 3.73 |
104 | 232 | Rob Riehle | 0.8280 | 7.149 | 7.10 |
105 | 66 | Wes Quinlan | 0.8300 | 4.850 | 4.80 |
106 | 66 | Wes Quinlan | 0.8880 | 4.956 | 4.91 |
107 | 29 | Nick Manlove | 0.9160 | 4.194 | 4.14 |
108 | 12 | Steve Adams | 0.9310 | 5.354 | 5.30 |
109 | 213 | Tim King | 0.9700 | 5.296 | 5.25 |
110 | 51 | Glenn Noe | 1.0400 | 5.210 | 5.16 |
111 | 55 | Dave Trice | 1.3900 | 4.428 | 4.38 |
112 | 180 | Mindy Johnson | 0.3970 | 5.196 | 5.15 |
113 | 129 | Timmy Estridge | 0.3880 | 4.516 | 4.47 |
114 | 109 | Blake Cole | 0.3840 | 4.846 | 4.80 |
115 | 11 | Jamie Wallick | 0.3720 | 4.763 | 4.71 |
116 | 182 | Jake Fields | 0.3690 | 5.538 | 5.49 |
117 | 292 | Chris Harrison | 0.3660 | 4.994 | 4.94 |
118 | 50 | Wayne Gunter | 0.3660 | 4.153 | 4.10 |
119 | 256 | Damien Bowers | 0.3610 | 4.695 | 4.65 |
120 | 51 | Glenn Noe | 0.3600 | 8.846 | 8.80 |
121 | 119 | Brayden Kocher | 0.3520 | 4.550 | 4.50 |
122 | 180 | Mindy Johnson | 0.3470 | 5.229 | 5.18 |
123 | 12 | Steve Adams | 0.3430 | 5.341 | 5.29 |
124 | 182 | Jake Fields | 0.3400 | 5.380 | 5.33 |
125 | 13 | Tony Monnig | 0.3360 | 3.905 | 3.86 |
126 | 291 | Steve Engle | 0.3050 | 4.426 | 4.38 |
127 | 19 | Becca Boyce | 0.2240 | 4.293 | 4.24 |
128 | 50 | Wayne Gunter | 0.1370 | 4.172 | 4.12 |
129 | 106 | Ashton Wilson | 0.1200 | 4.714 | 4.66 |
130 | 109 | Blake Cole | 0.0000 | 0.000 | -0.05 |
131 | 19 | Becca Boyce | 0.0000 | 0.000 | -0.05 |
132 | 370 | Cody Hembree | 0.0000 | 0.000 | -0.05 |
133 | Next Up | Right | 0.0000 | 0.000 | -0.05 |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019