
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
605 | 05/11/19 09:09:41 AM | Juniors | Practice | L | 89 | Kaylee Bell | 0.00 | 0.0000 | 0.6240 | 6.9410 | 2.3410 | 40.29 | 0.0000 | |
638 | 05/11/19 09:27:29 AM | Juniors | Practice | R | 89 | Kaylee Bell | 0.00 | 0.0000 | 0.6110 | 7.0080 | 2.3430 | 40.87 | 0.0000 | WIN |
688 | 05/11/19 10:20:55 AM | Juniors | Practice | R | 89 | Kaylee Bell | 6.94 | 0.0000 | 0.3090 | 6.9710 | 2.3400 | 40.87 | 0.0000 | WIN |
693 | 05/11/19 10:26:03 AM | Juniors | Practice | L | 89 | Kaylee Bell | 6.94 | 0.0000 | 0.5990 | 7.0080 | 2.3390 | 38.13 | 0.0000 | WIN |
697 | 05/11/19 10:29:51 AM | Juniors | Practice | L | 89 | Kaylee Bell | 6.94 | 0.0000 | 0.5000 | 7.0600 | 2.3790 | 39.18 | 0.0000 | WIN |
701 | 05/11/19 10:32:51 AM | Juniors | Practice | L | 89 | Kaylee Bell | 6.94 | 0.0000 | 0.5860 | 6.9310 | 2.3230 | 40.63 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019