RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
173 | 05/10/19 07:38:36 PM | Nickel Nightmare | Practice | L | 83 | Cody Gum | 0.00 | 0.0000 | 0.7100 | 3.5350 | 1.4010 | 93.65 | 0.0000 | WIN |
197 | 05/10/19 08:21:01 PM | King | Practice | L | 83 | Cody Gum | 2.95 | 0.0000 | 0.6410 | 3.8010 | 1.4980 | 73.31 | 0.0000 | WIN |
235 | 05/10/19 09:21:31 PM | Nickel Nightmare | Practice | L | 83 | Cody Gum | 3.49 | 0.0000 | 0.5600 | 3.6420 | 1.4210 | 83.55 | 0.0000 | |
397 | 05/11/19 02:53:10 PM | King | Practice | R | 83 | Cody Gum | 0.00 | 0.0000 | 0.4460 | 3.3300 | 1.3850 | 102.99 | 0.0000 | WIN |
488 | 05/11/19 05:10:06 PM | King | Practice | L | 83 | Cody Gum | 0.00 | 0.0000 | 0.5610 | 3.2470 | 1.3450 | 102.68 | 0.0000 | WIN |
529 | 05/11/19 07:19:34 PM | King | Practice | R | 83 | Cody Gum | 0.00 | 0.0000 | 0.5480 | 3.3790 | 1.4110 | 102.68 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019