RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
101 | 05/10/19 05:45:17 PM | Test-n-Tune | Practice | L | 67 | Josh Burling | 0.00 | 0.0000 | 0.4320 | 5.0140 | 1.9820 | 60.01 | 0.0000 | WIN |
132 | 05/10/19 06:28:17 PM | Test-n-Tune | Practice | R | 67 | Josh Burling | 0.00 | 0.0000 | 0.3940 | 5.0390 | 1.9970 | 60.01 | 0.0000 | |
174 | 05/10/19 07:38:36 PM | Nickel Nightmare | Practice | R | 67 | Josh Burling | 0.00 | 0.0000 | 0.6580 | 4.7350 | 1.7400 | 60.55 | 0.0000 | |
200 | 05/10/19 08:36:59 PM | Nickel Nightmare | Practice | R | 67 | Josh Burling | 4.69 | 0.0000 | 0.4090 | 4.8780 | 1.8950 | 59.91 | 0.0000 | |
357 | 05/11/19 01:58:30 PM | Bracket | Practice | R | 67 | Josh Burling | 0.00 | 0.0000 | 0.4980 | 4.9270 | 1.9060 | 61.09 | 0.0000 | WIN |
448 | 05/11/19 04:11:32 PM | Bracket | Practice | L | 67 | Josh Berling | 0.00 | 0.0000 | 0.4340 | 4.9630 | 1.9540 | 60.65 | 0.0000 | |
573 | 05/11/19 08:20:36 PM | Bracket | Practice | R | 67 | Josh Berling | 4.80 | 0.0000 | 0.4870 | 4.8530 | 1.8850 | 65.43 | 0.0000 | WIN |
71 | 05/10/19 05:04:40 PM | Test-n-Tune | Practice | L | 67 | Josh Burling | 0.00 | 0.0000 | 0.8630 | 4.8830 | 1.8080 | 58.67 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019