RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
185 | 05/10/19 07:52:57 PM | Nickel Nightmare | Practice | L | 62 | Brandi Cole | 0.00 | 0.0000 | 0.5030 | 4.8590 | 1.8020 | 61.53 | 0.0000 | |
233 | 05/10/19 09:20:13 PM | Nickel Nightmare | Practice | L | 62 | Brandi Cole | 4.81 | 0.0000 | 0.4260 | 4.9520 | 1.8400 | 56.62 | 0.0000 | WIN |
26 | 05/10/19 03:47:11 PM | Test-n-Tune | Practice | R | 62 | Brandi Cole | 0.00 | 0.0000 | 0.7370 | 4.8880 | 1.8010 | 63.84 | 0.0000 | WIN |
277 | 05/10/19 10:21:23 PM | Nickel Nightmare | Practice | L | 62 | Brandi Cole | 4.81 | 0.0000 | 0.7450 | 4.9240 | 0.0000 | 62.32 | 0.0000 | WIN |
291 | 05/10/19 10:47:06 PM | Nickel Nightmare | Practice | L | 62 | Brandi Cole | 4.81 | 0.0000 | 0.4760 | 4.8450 | 1.8040 | 62.32 | 0.0000 | |
387 | 05/11/19 02:32:00 PM | Bracket | Practice | R | 62 | Brandi Cole | 0.00 | 0.0000 | 0.4680 | 4.9450 | 1.8360 | 63.84 | 0.0000 | |
39 | 05/10/19 04:20:04 PM | Test-n-Tune | Practice | L | 62 | Brandi Cole | 0.00 | 0.0000 | 0.5060 | 4.8470 | 1.7940 | 63.96 | 0.0000 | WIN |
576 | 05/11/19 08:30:36 PM | Bracket | Practice | L | 62 | Brandi Cole | 4.90 | 0.0000 | 0.4930 | 4.8330 | 1.7670 | 61.31 | 0.0000 | |
78 | 05/10/19 05:08:00 PM | Test-n-Tune | Practice | R | 62 | Brandi Cole | 0.00 | 0.0000 | 0.4640 | 4.8700 | 1.8050 | 64.68 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019