RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
171 | 05/10/19 07:30:10 PM | Nickel Nightmare | Practice | L | 528 | Matt Egbert | 0.00 | 0.0000 | 0.8100 | 4.6650 | 1.7830 | 66.97 | 0.0000 | WIN |
18 | 05/10/19 03:39:10 PM | Test-n-Tune | Practice | R | 528 | Matt Egbert | 0.00 | 0.0000 | 0.5650 | 4.6730 | 1.7530 | 67.50 | 0.0000 | WIN |
226 | 05/10/19 09:15:48 PM | Nickel Nightmare | Practice | R | 528 | Matt Egbert | 4.62 | 0.0000 | 0.5900 | 4.6550 | 1.7280 | 67.50 | 0.0000 | |
333 | 05/11/19 01:31:11 PM | Bracket | Practice | R | 528 | Matt Egbert | 0.00 | 0.0000 | 0.7480 | 4.5820 | 1.7260 | 70.29 | 0.0000 | WIN |
374 | 05/11/19 02:25:04 PM | Bracket | Practice | L | 528 | Matt Egbert | 0.00 | 0.0000 | 0.7240 | 4.6000 | 1.7400 | 70.58 | 0.0000 | |
66 | 05/10/19 04:51:22 PM | Test-n-Tune | Practice | R | 528 | Matt Egbert | 0.00 | 0.0000 | 0.5650 | 4.6380 | 1.7430 | 67.64 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019