RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
115 | 05/10/19 06:06:15 PM | Test-n-Tune | Practice | L | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.4770 | 3.5600 | 1.3870 | 94.69 | 0.0000 | WIN |
252 | 05/10/19 09:50:03 PM | 350 Outlaw | Practice | R | 421 | Andrew Meyer | 3.50 | 0.0000 | 0.4820 | 3.5310 | 1.3640 | 89.01 | 0.0000 | WIN |
285 | 05/10/19 10:34:01 PM | 350 Outlaw | Practice | L | 421 | Andrew Meyer | 3.50 | 0.0000 | 0.4070 | 3.5560 | 0.0000 | 81.55 | 0.0000 | WIN |
314 | 05/10/19 11:20:04 PM | 350 Outlaw | Practice | R | 421 | Andrew Meyer | 3.50 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | WIN |
411 | 05/11/19 03:10:09 PM | 450 Outlaw Index | Practice | R | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.5140 | 3.5690 | 1.5440 | 92.89 | 0.0000 | WIN |
511 | 05/11/19 05:43:02 PM | 450 Outlaw Index | Practice | R | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.5810 | 3.5720 | 1.4060 | 92.89 | 0.0000 | WIN |
539 | 05/11/19 07:33:39 PM | 450 Outlaw Index | Practice | R | 421 | Andrew Meyer | 3.50 | 0.0000 | 0.4780 | 3.6500 | 1.4540 | 91.88 | 0.0000 | WIN |
56 | 05/10/19 04:45:44 PM | Test-n-Tune | Practice | R | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.6180 | 8.2860 | 2.1180 | 35.80 | 0.0000 | |
6 | 05/10/19 03:22:50 PM | Test-n-Tune | Practice | R | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.6390 | 3.5560 | 1.3820 | 93.39 | 0.0000 | WIN |
74 | 05/10/19 05:05:47 PM | Test-n-Tune | Practice | R | 421 | Andrew Meyer | 0.00 | 0.0000 | 0.6500 | 3.5540 | 1.3810 | 91.15 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019