RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
108 | 05/10/19 05:48:20 PM | Test-n-Tune | Practice | R | 370 | Cody Hembree | 0.00 | 0.0000 | 0.3930 | 4.4160 | 1.6380 | 71.17 | 0.0000 | |
177 | 05/10/19 07:41:51 PM | Nickel Nightmare | Practice | L | 370 | Cody Hembree | 0.00 | 0.0000 | 0.4130 | 4.3310 | 1.5830 | 69.57 | 0.0000 | WIN |
243 | 05/10/19 09:30:05 PM | Nickel Nightmare | Practice | L | 370 | Cody Hembree | 4.28 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |
265 | 05/10/19 10:06:47 PM | Nickel Nightmare | Practice | L | 370 | Cody Hembree | 4.28 | 0.0000 | 0.5180 | 6.7060 | 0.0000 | 24.73 | 0.0000 | WIN |
299 | 05/10/19 10:52:15 PM | Nickel Nightmare | Practice | L | 370 | Cody Hembree | 4.28 | 0.0000 | 0.4780 | 4.3920 | 1.6390 | 65.68 | 0.0000 | |
341 | 05/11/19 01:41:10 PM | Bracket | Practice | R | 370 | Cody Hembree | 0.00 | 0.0000 | 0.4520 | 4.3620 | 1.6160 | 72.07 | 0.0000 | WIN |
420 | 05/11/19 03:27:42 PM | 450 Outlaw Index | Practice | L | 370 | Cody Hembree | 0.00 | 0.0000 | 0.5950 | 4.3670 | 1.6330 | 70.58 | 0.0000 | |
447 | 05/11/19 04:10:29 PM | Bracket | Practice | R | 370 | Cody Hembree | 0.00 | 0.0000 | 0.3600 | 4.4810 | 1.7240 | 70.58 | 0.0000 | |
503 | 05/11/19 05:26:29 PM | 450 Outlaw Index | Practice | R | 370 | Cody Hembree | 0.00 | 0.0000 | 0.5660 | 4.3780 | 1.6120 | 70.00 | 0.0000 | |
553 | 05/11/19 07:47:40 PM | 450 Outlaw Index | Practice | R | 370 | Cody Hembree | 4.40 | 0.0000 | 0.5440 | 4.5030 | 1.7190 | 68.04 | 0.0000 | WIN |
67 | 05/10/19 04:53:02 PM | Test-n-Tune | Practice | L | 370 | Cody Hembree | 0.00 | 0.0000 | 0.5050 | 4.3820 | 1.6030 | 68.87 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019