RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
14 | 05/10/19 03:28:12 PM | Test-n-Tune | Practice | R | 338 | Tony Vujic | 0.00 | 0.0000 | 0.5170 | 4.9500 | 1.8320 | 61.53 | 0.0000 | |
179 | 05/10/19 07:42:52 PM | Nickel Nightmare | Practice | L | 338 | Tony Vujic | 0.00 | 0.0000 | 0.5120 | 4.9250 | 1.8260 | 58.87 | 0.0000 | |
211 | 05/10/19 08:56:43 PM | Nickel Nightmare | Practice | L | 338 | Tony Vujic | 4.88 | 0.0000 | 0.7140 | 4.9070 | 1.8020 | 60.23 | 0.0000 | |
366 | 05/11/19 02:13:07 PM | Bracket | Practice | L | 338 | Tony Vujic | 0.00 | 0.0000 | 0.7460 | 17.7250 | 5.2550 | 15.75 | 0.0000 | |
438 | 05/11/19 03:59:58 PM | Bracket | Practice | L | 338 | Tony Vujic | 0.00 | 0.0000 | 0.4210 | 6.4000 | 2.4740 | 50.35 | 0.0000 | WIN |
570 | 05/11/19 08:19:25 PM | Bracket | Practice | L | 338 | Tony Vujic | 6.40 | 0.0000 | 0.7930 | 6.4260 | 2.4770 | 49.05 | 0.0000 | |
57 | 05/10/19 04:46:54 PM | Test-n-Tune | Practice | L | 338 | Tony Vujic | 0.00 | 0.0000 | 0.6970 | 4.9780 | 1.8120 | 60.01 | 0.0000 | |
5 | 05/10/19 03:22:50 PM | Test-n-Tune | Practice | L | 338 | Tony Vujic | 0.00 | 0.0000 | 0.6630 | 4.9760 | 1.8350 | 60.55 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019