RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
104 | 05/10/19 05:46:19 PM | Test-n-Tune | Practice | R | 320 | Tyrone Short | 0.00 | 0.0000 | 0.4970 | 4.2960 | 1.5820 | 71.92 | 0.0000 | WIN |
136 | 05/10/19 06:30:21 PM | Test-n-Tune | Practice | R | 320 | Tyrone Short | 0.00 | 0.0000 | 0.4840 | 4.3030 | 1.5920 | 71.31 | 0.0000 | WIN |
175 | 05/10/19 07:39:44 PM | Nickel Nightmare | Practice | L | 320 | Tyrone Short | 0.00 | 0.0000 | 0.4960 | 4.2840 | 1.5900 | 70.72 | 0.0000 | WIN |
232 | 05/10/19 09:19:16 PM | Nickel Nightmare | Practice | R | 320 | Tyrone Short | 4.23 | 0.0000 | 0.5270 | 4.3190 | 1.6080 | 70.29 | 0.0000 | |
330 | 05/11/19 01:30:13 PM | Bracket | Practice | L | 320 | Tyrone Short | 0.00 | 0.0000 | 0.4930 | 4.2920 | 1.6110 | 72.84 | 0.0000 | WIN |
415 | 05/11/19 03:23:53 PM | 450 Outlaw Index | Practice | R | 320 | Tyrone Short | 0.00 | 0.0000 | 0.4920 | 4.3560 | 1.6120 | 72.07 | 0.0000 | |
43 | 05/10/19 04:22:25 PM | Test-n-Tune | Practice | L | 320 | Tyrone Short | 0.00 | 0.0000 | 0.4800 | 4.3240 | 1.5910 | 71.02 | 0.0000 | WIN |
484 | 05/11/19 04:54:16 PM | Bracket | Practice | L | 320 | Tyrone Short | 0.00 | 0.0000 | 0.4760 | 4.5280 | 1.6960 | 70.58 | 0.0000 | WIN |
515 | 05/11/19 05:56:20 PM | 450 Outlaw Index | Practice | R | 320 | Tyrone Short | 0.00 | 0.0000 | 0.5140 | 4.2560 | 1.5500 | 71.46 | 0.0000 | WIN |
558 | 05/11/19 07:58:22 PM | 450 Outlaw Index | Practice | L | 320 | Tyrone Short | 4.30 | 0.0000 | 0.4630 | 4.3340 | 1.5780 | 61.20 | 0.0000 | WIN |
7 | 05/10/19 03:23:53 PM | Test-n-Tune | Practice | L | 320 | Tyrone Short | 0.00 | 0.0000 | 0.5000 | 4.3550 | 1.6110 | 72.07 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019