RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
163 | 05/10/19 07:25:56 PM | Nickel Nightmare | Practice | L | 31 | Craig Gum | 0.00 | 0.0000 | 0.4390 | 3.9850 | 1.5040 | 78.36 | 0.0000 | WIN |
212 | 05/10/19 08:56:43 PM | Nickel Nightmare | Practice | R | 31 | Craig Gum | 3.94 | 0.0000 | 0.4210 | 4.0060 | 1.5040 | 73.78 | 0.0000 | WIN |
264 | 05/10/19 10:05:35 PM | Nickel Nightmare | Practice | R | 31 | Craig Gum | 3.94 | 0.0000 | 0.4810 | 3.9420 | 1.4620 | 74.76 | 0.0000 | WIN |
292 | 05/10/19 10:47:06 PM | Nickel Nightmare | Practice | R | 31 | Craig Gum | 3.94 | 0.0000 | 0.4300 | 3.9760 | 1.5140 | 79.65 | 0.0000 | WIN |
310 | 05/10/19 11:07:18 PM | Nickel Nightmare | Practice | R | 31 | Craig Gum | 3.94 | 0.0000 | 0.4000 | 3.9880 | 1.4870 | 74.11 | 0.0000 | WIN |
318 | 05/10/19 11:27:36 PM | Nickel Nightmare | Practice | R | 31 | Craig Gum | 3.94 | 0.0000 | 0.4680 | 3.9130 | 1.4650 | 77.47 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019