RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
117 | 05/10/19 06:07:34 PM | Test-n-Tune | Practice | L | 242 | Dustin Smith | 0.00 | 0.0000 | 0.6350 | 3.7700 | 1.4470 | 81.55 | 0.0000 | |
152 | 05/10/19 07:12:00 PM | Nickel Nightmare | Practice | R | 242 | Dustin Smith | 0.00 | 0.0000 | 0.8250 | 3.7830 | 1.4800 | 83.76 | 0.0000 | WIN |
15 | 05/10/19 03:35:16 PM | Test-n-Tune | Practice | L | 242 | Dustin Smith | 0.00 | 0.0000 | 0.7670 | 3.7490 | 1.3970 | 83.35 | 0.0000 | |
206 | 05/10/19 08:40:30 PM | Nickel Nightmare | Practice | R | 242 | Dustin Smith | 3.73 | 0.0000 | 0.5410 | 3.9010 | 1.5710 | 79.09 | 0.0000 | |
329 | 05/11/19 01:28:40 PM | Bracket | Practice | R | 242 | Dustin Smith | 0.00 | 0.0000 | 0.6500 | 3.8980 | 1.5370 | 83.14 | 0.0000 | WIN |
477 | 05/11/19 04:43:06 PM | Bracket | Practice | R | 242 | Dustin Smith | 0.00 | 0.0000 | 0.4450 | 3.7060 | 1.4150 | 87.18 | 0.0000 | WIN |
64 | 05/10/19 04:50:19 PM | Test-n-Tune | Practice | R | 242 | Dustin Smith | 0.00 | 0.0000 | 0.7970 | 3.7590 | 1.4230 | 81.36 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019