RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
107 | 05/10/19 05:48:20 PM | Test-n-Tune | Practice | L | 235 | Dustin Stevens | 0.00 | 0.0000 | 0.5080 | 4.4030 | 1.6570 | 71.17 | 0.0000 | WIN |
123 | 05/10/19 06:10:59 PM | Test-n-Tune | Practice | L | 235 | Dustin Stevens | 0.00 | 0.0000 | 0.5260 | 4.4030 | 1.6690 | 70.87 | 0.0000 | WIN |
186 | 05/10/19 07:52:57 PM | Nickel Nightmare | Practice | R | 235 | Dustin Stevens | 0.00 | 0.0000 | 0.4900 | 4.2790 | 1.6090 | 72.99 | 0.0000 | WIN |
240 | 05/10/19 09:27:51 PM | Nickel Nightmare | Practice | R | 235 | Dustin Stevens | 4.23 | 0.0000 | 0.7040 | 4.4970 | 1.6390 | 56.25 | 0.0000 | WIN |
274 | 05/10/19 10:18:41 PM | Nickel Nightmare | Practice | R | 235 | Dustin Stevens | 4.23 | 0.0000 | 0.6070 | 4.3470 | 1.6440 | 70.43 | 0.0000 | WIN |
296 | 05/10/19 10:49:32 PM | Nickel Nightmare | Practice | R | 235 | Dustin Stevens | 4.23 | 0.0000 | 0.4490 | 4.3730 | 1.6540 | 71.92 | 0.0000 | WIN |
308 | 05/10/19 11:05:54 PM | Nickel Nightmare | Practice | R | 235 | Dustin Stevens | 4.23 | 0.0000 | 0.4270 | 4.3830 | 1.6750 | 71.77 | 0.0000 | |
388 | 05/11/19 02:32:55 PM | Bracket | Practice | L | 235 | Dustin Stevens | 0.00 | 0.0000 | 0.6170 | 4.4610 | 1.7260 | 74.11 | 0.0000 | |
443 | 05/11/19 04:02:21 PM | Bracket | Practice | R | 235 | Dustin Stevens | 0.00 | 0.0000 | 0.4050 | 4.3360 | 1.6430 | 72.37 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019