RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
159 | 05/10/19 07:16:58 PM | Nickel Nightmare | Practice | L | 232 | Rob Riehle | 0.00 | 0.0000 | 0.6280 | 6.1850 | 2.2090 | 49.12 | 0.0000 | |
221 | 05/10/19 09:03:29 PM | Nickel Nightmare | Practice | L | 232 | Rob Riehle | 6.14 | 0.0000 | 0.8280 | 7.1490 | 2.6320 | 41.88 | 0.0000 | WIN |
269 | 05/10/19 10:09:03 PM | Nickel Nightmare | Practice | L | 232 | Rob Riehle | 6.14 | 0.0000 | 0.7760 | 6.6550 | 0.0000 | 45.63 | 0.0000 | WIN |
27 | 05/10/19 03:48:25 PM | Test-n-Tune | Practice | L | 232 | Rob Riehle | 0.00 | 0.0000 | 0.5590 | 6.1920 | 2.2000 | 48.98 | 0.0000 | WIN |
301 | 05/10/19 10:53:17 PM | Nickel Nightmare | Practice | L | 232 | Rob Riehle | 6.14 | 0.0000 | 0.7590 | 6.8050 | 2.5700 | 46.19 | 0.0000 | WIN |
311 | 05/10/19 11:08:25 PM | Nickel Nightmare | Practice | L | 232 | Rob Riehle | 6.14 | 0.0000 | 0.7960 | 6.2590 | 2.2230 | 48.01 | 0.0000 | |
354 | 05/11/19 01:57:27 PM | Bracket | Practice | L | 232 | Rob Riehle | 0.00 | 0.0000 | 0.6510 | 6.6060 | 2.4150 | 48.35 | 0.0000 | |
383 | 05/11/19 02:29:26 PM | Bracket | Practice | R | 232 | Rob Riehle | 0.00 | 0.0000 | 0.5410 | 6.3990 | 2.2960 | 50.35 | 0.0000 | WIN |
50 | 05/10/19 04:33:34 PM | Test-n-Tune | Practice | R | 232 | Rob Riehle | 0.00 | 0.0000 | 0.6910 | 6.5100 | 2.3030 | 46.31 | 0.0000 | |
93 | 05/10/19 05:28:01 PM | Test-n-Tune | Practice | L | 232 | Rob Riehle | 0.00 | 0.0000 | 0.5090 | 6.2050 | 2.2110 | 48.56 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019