RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
110 | 05/10/19 05:49:21 PM | Test-n-Tune | Practice | R | 19 | Becca Boyce | 0.00 | 0.0000 | 0.4130 | 4.3190 | 1.5990 | 72.53 | 0.0000 | WIN |
128 | 05/10/19 06:26:20 PM | Test-n-Tune | Practice | R | 19 | Becca Boyce | 0.00 | 0.0000 | 0.5680 | 4.2550 | 1.5770 | 73.47 | 0.0000 | WIN |
162 | 05/10/19 07:23:59 PM | Nickel Nightmare | Practice | R | 19 | Becca Boyce | 0.00 | 0.0000 | 0.2240 | 4.2930 | 1.5900 | 71.02 | 0.0000 | |
213 | 05/10/19 08:58:10 PM | Nickel Nightmare | Practice | L | 19 | Becca Boyce | 4.24 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |
215 | 05/10/19 08:59:35 PM | Nickel Nightmare | Practice | L | 19 | Becca Boyce | 4.24 | 0.0000 | 0.6700 | 4.4940 | 1.6770 | 68.45 | 0.0000 | |
344 | 05/11/19 01:43:08 PM | Bracket | Practice | L | 19 | Becca Boyce | 0.00 | 0.0000 | 0.4460 | 4.2510 | 1.5730 | 73.31 | 0.0000 | WIN |
421 | 05/11/19 03:27:42 PM | 450 Outlaw Index | Practice | R | 19 | Becca Boyce | 0.00 | 0.0000 | 0.4680 | 4.2870 | 1.5970 | 72.99 | 0.0000 | WIN |
471 | 05/11/19 04:39:04 PM | Bracket | Practice | R | 19 | Becca Boyce | 0.00 | 0.0000 | 0.3600 | 4.2390 | 1.5520 | 72.53 | 0.0000 | WIN |
506 | 05/11/19 05:35:12 PM | 450 Outlaw Index | Practice | L | 19 | Becca Boyce | 0.00 | 0.0000 | 0.6070 | 4.4260 | 1.6770 | 72.68 | 0.0000 | WIN |
545 | 05/11/19 07:42:50 PM | 450 Outlaw Index | Practice | R | 19 | Becca Boyce | 4.20 | 0.0000 | 0.6220 | 4.2100 | 1.5800 | 72.84 | 0.0000 | WIN |
65 | 05/10/19 04:51:22 PM | Test-n-Tune | Practice | L | 19 | Becca Boyce | 0.00 | 0.0000 | 0.4590 | 4.2300 | 1.5530 | 73.31 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019