RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
111 | 05/10/19 05:50:10 PM | Test-n-Tune | Practice | L | 180 | Mindy Johnson | 0.00 | 0.0000 | 0.5360 | 5.1930 | 1.9720 | 59.70 | 0.0000 | WIN |
178 | 05/10/19 07:41:51 PM | Nickel Nightmare | Practice | R | 180 | Mindy Johnson | 0.00 | 0.0000 | 0.3970 | 5.1960 | 1.9800 | 60.33 | 0.0000 | |
242 | 05/10/19 09:28:56 PM | Nickel Nightmare | Practice | R | 180 | Mindy Johnson | 5.15 | 0.0000 | 0.7230 | 5.2300 | 2.0130 | 60.44 | 0.0000 | WIN |
280 | 05/10/19 10:22:35 PM | Nickel Nightmare | Practice | R | 180 | Mindy Johnson | 5.15 | 0.0000 | 0.3470 | 5.2290 | 1.9910 | 60.44 | 0.0000 | |
324 | 05/11/19 01:26:23 PM | Bracket | Practice | L | 180 | Mindy Johnson | 5.15 | 0.0000 | 0.7450 | 5.3010 | 2.0630 | 61.98 | 0.0000 | WIN |
38 | 05/10/19 04:19:01 PM | Test-n-Tune | Practice | R | 180 | Mindy Johnson | 0.00 | 0.0000 | 0.5780 | 5.3340 | 2.0890 | 61.31 | 0.0000 | |
454 | 05/11/19 04:14:44 PM | Bracket | Practice | L | 180 | Mindy Johnson | 0.00 | 0.0000 | 0.4930 | 5.2890 | 2.0410 | 60.23 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019