RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
164 | 05/10/19 07:25:56 PM | Nickel Nightmare | Practice | R | 159 | Johnathan Banks | 0.00 | 0.0000 | 0.4860 | 4.9940 | 1.8530 | 62.43 | 0.0000 | |
208 | 05/10/19 08:41:46 PM | Nickel Nightmare | Practice | R | 159 | Johnathan Banks | 4.94 | 0.0000 | 0.5290 | 4.9730 | 1.8320 | 60.98 | 0.0000 | WIN |
263 | 05/10/19 10:05:35 PM | Nickel Nightmare | Practice | L | 159 | Johnathan Banks | 4.94 | 0.0000 | 0.6000 | 5.0350 | 0.0000 | 60.55 | 0.0000 | |
376 | 05/11/19 02:26:04 PM | Bracket | Practice | L | 159 | Johnathan Banks | 0.00 | 0.0000 | 0.4450 | 4.7880 | 1.8000 | 66.97 | 0.0000 | WIN |
437 | 05/11/19 03:58:50 PM | Bracket | Practice | R | 159 | Johnathan Banks | 0.00 | 0.0000 | 0.2510 | 4.8310 | 1.8180 | 67.10 | 0.0000 | |
564 | 05/11/19 08:08:46 PM | Bracket | Practice | L | 159 | Johnathan Banks | 4.76 | 0.0000 | 0.4120 | 4.7730 | 1.7850 | 65.05 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019