RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
119 | 05/10/19 06:08:32 PM | Test-n-Tune | Practice | L | 13 | Tony Monnig | 0.00 | 0.0000 | 0.5300 | 3.8480 | 1.4490 | 79.65 | 0.0000 | WIN |
161 | 05/10/19 07:23:59 PM | Nickel Nightmare | Practice | L | 13 | Tony Monnig | 0.00 | 0.0000 | 0.6260 | 3.8480 | 1.4710 | 81.55 | 0.0000 | WIN |
225 | 05/10/19 09:15:48 PM | Nickel Nightmare | Practice | L | 13 | Tony Monnig | 3.80 | 0.0000 | 0.4280 | 3.8420 | 1.4110 | 72.68 | 0.0000 | WIN |
273 | 05/10/19 10:18:41 PM | Nickel Nightmare | Practice | L | 13 | Tony Monnig | 3.80 | 0.0000 | 0.3360 | 3.9050 | 0.0000 | 76.95 | 0.0000 | |
61 | 05/10/19 04:49:09 PM | Test-n-Tune | Practice | L | 13 | Tony Monnig | 0.00 | 0.0000 | 0.8700 | 6.0130 | 2.5440 | 66.32 | 0.0000 | |
86 | 05/10/19 05:23:28 PM | Test-n-Tune | Practice | R | 13 | Tony Monnig | 0.00 | 0.0000 | 0.5670 | 3.8230 | 1.4290 | 79.09 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019