RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
109 | 05/10/19 05:49:21 PM | Test-n-Tune | Practice | L | 12 | Steve Adams | 0.00 | 0.0000 | 0.3360 | 5.2570 | 2.0340 | 60.65 | 0.0000 | |
121 | 05/10/19 06:09:56 PM | Test-n-Tune | Practice | L | 12 | Steve Adams | 0.00 | 0.0000 | 0.0000 | 0.0000 | 3.8680 | 0.00 | 0.0000 | |
138 | 05/10/19 06:31:35 PM | Test-n-Tune | Practice | R | 12 | Steve Adams | 0.00 | 0.0000 | 0.8330 | 5.2610 | 1.9870 | 60.44 | 0.0000 | |
141 | 05/10/19 06:46:29 PM | Test-n-Tune | Practice | L | 12 | Steve Adams | 0.00 | 0.0000 | 0.7200 | 5.2750 | 2.0080 | 60.01 | 0.0000 | |
158 | 05/10/19 07:15:52 PM | Nickel Nightmare | Practice | R | 12 | Steve Adams | 0.00 | 0.0000 | 0.3430 | 5.3410 | 2.0260 | 59.28 | 0.0000 | |
224 | 05/10/19 09:04:42 PM | Nickel Nightmare | Practice | R | 12 | Steve Adams | 5.29 | 0.0000 | 0.9310 | 5.3540 | 2.0550 | 59.08 | 0.0000 | |
23 | 05/10/19 03:46:07 PM | Test-n-Tune | Practice | L | 12 | Steve Adams | 0.00 | 0.0000 | 0.4910 | 5.8040 | 2.2310 | 54.37 | 0.0000 | |
33 | 05/10/19 04:16:38 PM | Test-n-Tune | Practice | L | 12 | Steve Adams | 0.00 | 0.0000 | 0.6290 | 5.5740 | 2.1150 | 56.62 | 0.0000 | |
60 | 05/10/19 04:48:02 PM | Test-n-Tune | Practice | R | 12 | Steve Adams | 0.00 | 0.0000 | 0.5510 | 5.2540 | 2.0030 | 60.01 | 0.0000 | WIN |
73 | 05/10/19 05:05:47 PM | Test-n-Tune | Practice | L | 12 | Steve Adams | 0.00 | 0.0000 | 0.4600 | 5.2590 | 1.9730 | 60.44 | 0.0000 | |
94 | 05/10/19 05:28:01 PM | Test-n-Tune | Practice | R | 12 | Steve Adams | 0.00 | 0.0000 | 0.4800 | 5.3440 | 2.0910 | 60.12 | 0.0000 | WIN |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019