RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
105 | 05/10/19 05:47:18 PM | Test-n-Tune | Practice | L | 10 | Rusty Lynd | 0.00 | 0.0000 | 0.5080 | 4.5900 | 1.6720 | 65.68 | 0.0000 | |
131 | 05/10/19 06:28:17 PM | Test-n-Tune | Practice | L | 10 | Rusty Lynd | 0.00 | 0.0000 | 0.4230 | 4.7630 | 1.8090 | 66.71 | 0.0000 | WIN |
188 | 05/10/19 07:54:19 PM | Nickel Nightmare | Practice | R | 10 | Rusty Lynd | 0.00 | 0.0000 | 0.4650 | 4.5190 | 1.6360 | 66.84 | 0.0000 | WIN |
219 | 05/10/19 09:02:06 PM | Nickel Nightmare | Practice | L | 10 | Rusty Lynd | 4.47 | 0.0000 | 0.5110 | 4.7030 | 1.6460 | 51.49 | 0.0000 | |
386 | 05/11/19 02:32:00 PM | Bracket | Practice | L | 10 | Rusty Lynd | 0.00 | 0.0000 | 0.6860 | 4.5410 | 1.6400 | 68.18 | 0.0000 | WIN |
423 | 05/11/19 03:38:09 PM | 450 Outlaw Index | Practice | R | 10 | Rusty Lynd | 0.00 | 0.0000 | 0.5070 | 4.5120 | 1.6300 | 67.91 | 0.0000 | |
464 | 05/11/19 04:26:57 PM | Bracket | Practice | L | 10 | Rusty Lynd | 0.00 | 0.0000 | 0.5330 | 4.5630 | 1.6670 | 66.45 | 0.0000 | WIN |
510 | 05/11/19 05:43:02 PM | 450 Outlaw Index | Practice | L | 10 | Rusty Lynd | 0.00 | 0.0000 | 0.5910 | 4.7580 | 1.8250 | 67.64 | 0.0000 | |
551 | 05/11/19 07:46:06 PM | 450 Outlaw Index | Practice | R | 10 | Rusty Lynd | 4.50 | 0.0000 | 0.0000 | 5.3320 | 2.3810 | 66.97 | 0.0000 | |
89 | 05/10/19 05:25:56 PM | Test-n-Tune | Practice | L | 10 | Rusty Lynd | 0.00 | 0.0000 | 0.0000 | 0.0000 | 3.4120 | 0.00 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019