
| RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
| 21 | 9/18/2015 3:54:51 PM | TESTNTUNE | TT | L | 83 | Gum | 0.00 | 0.0000 | 0.5502 | 4.0604 | 1.5131 | 78.37 | 3.1839 | WINNER |
| 59 | 9/18/2015 5:38:37 PM | TESTNTUNE | TT | R | 83 | Gum | 0.00 | 0.0000 | 0.3200 | 4.1357 | 1.5558 | 77.20 | 1.2717 | WINNER |
| 83 | 9/18/2015 7:19:27 PM | NICKEL NIGHTMARE | TT | L | 83 | Gum | 0.00 | 0.0000 | 0.5585 | 4.0645 | 1.5176 | 78.45 | 0.3288 | WINNER |
| 111 | 9/18/2015 9:41:07 PM | NICKEL NIGHTMARE | ELIM | L | 83 | Gum | 4.01 | 0.0345 | 0.5722 | 4.0445 | 1.5137 | 78.49 | 0.0000 | |
| 112 | 9/19/2015 4:49:32 PM | TIMETRIALS | TT | R | 83 | Gum | 0.00 | 0.0000 | 0.4959 | 4.2618 | 1.6654 | 77.68 | 0.5001 | WINNER |
| 120 | 9/19/2015 5:04:51 PM | TIMETRIALS | TT | L | 83 | Gum | 0.00 | 0.0000 | 0.4501 | 4.1489 | 1.5516 | 77.32 | 0.5846 | WINNER |
| 179 | 9/19/2015 9:59:38 PM | FASTBRACKET | ELIM | R | 83 | Gum | 4.08 | 0.0983 | 0.5119 | 4.1783 | 1.5843 | 77.56 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019