
| RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
| 10 | 9/18/2015 3:10:12 PM | TESTNTUNE | TT | L | 55 | Trice | 0.00 | 0.0000 | 0.4047 | 4.7569 | 1.7790 | 65.91 | 0.0000 | WINNER |
| 22 | 9/18/2015 3:57:31 PM | TESTNTUNE | TT | R | 55 | Trice | 0.00 | 0.0000 | 0.7542 | 4.3987 | 1.7515 | 73.89 | 0.0000 | WINNER |
| 29 | 9/18/2015 4:08:58 PM | TESTNTUNE | TT | L | 55 | Trice | 0.00 | 0.0000 | 0.6199 | 4.2541 | 1.6455 | 75.45 | 0.0000 | |
| 37 | 9/18/2015 4:27:10 PM | TESTNTUNE | TT | L | 55 | Trice | 0.00 | 0.0000 | 0.4914 | 3.9588 | 1.4573 | 79.45 | 1.9011 | WINNER |
| 44 | 9/18/2015 4:54:21 PM | TESTNTUNE | TT | L | 55 | Trice | 0.00 | 0.0000 | 0.4897 | 4.7610 | 1.7881 | 66.08 | 0.0000 | |
| 119 | 9/18/2015 10:13:18 PM | 400 OUTLAW | ELIM | R | 55 | Trice | 4.00 | 0.1344 | 0.4153 | 4.1344 | 1.5081 | 66.99 | 0.2203 | WINNER |
| 139 | 9/18/2015 11:03:49 PM | 400 OUTLAW | ELIM | L | 55 | Trice | 4.00 | 0.0116 | 0.4752 | 4.0116 | 1.4738 | 79.41 | 0.0000 | WINNER |
| 147 | 9/18/2015 11:25:06 PM | 400 OUTLAW | ELIM | R | 55 | Trice | 4.00 | 0.0086 | 0.4063 | 4.0086 | 1.4825 | 74.11 | 0.0799 | WINNER |
| 153 | 9/18/2015 11:47:06 PM | 400 OUTLAW | ELIM | R | 55 | Trice | 4.00 | 0.1305 | 0.4233 | 4.1305 | 1.5820 | 72.05 | 0.1031 | WINNER |
| 49 | 9/19/2015 1:24:45 PM | 400 OUTLAW | ELIM | R | 55 | Trice | 4.00 | 0.1876 | 0.4164 | 4.1876 | 1.5831 | 66.67 | 0.1461 | WINNER |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019