
| RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
| 15 | 9/18/2015 3:24:45 PM | TESTNTUNE | TT | L | 513 | Wolnitzek | 0.00 | 0.0000 | 0.6945 | 4.5807 | 1.6847 | 69.03 | 0.0000 | |
| 30 | 9/18/2015 4:10:47 PM | TESTNTUNE | TT | R | 513 | Wolnitzek | 0.00 | 0.0000 | 0.5820 | 4.5863 | 1.6696 | 66.76 | 0.5519 | WINNER |
| 86 | 9/18/2015 7:23:01 PM | NICKEL NIGHTMARE | TT | R | 513 | Wolnitzek | 0.00 | 0.0000 | 0.9422 | 4.5771 | 1.6605 | 67.23 | 0.8695 | WINNER |
| 104 | 9/18/2015 9:33:00 PM | NICKEL NIGHTMARE | ELIM | R | 513 | Wolnitzek | 4.53 | 0.0475 | 0.5847 | 4.5775 | 1.6675 | 67.54 | 0.0000 | |
| 59 | 9/19/2015 1:53:53 PM | TIMETRIALS | TT | R | 513 | Wolnitzek | 0.00 | 0.0000 | 0.4982 | 4.5637 | 1.6706 | 67.84 | 2.7413 | WINNER |
| 99 | 9/19/2015 4:21:20 PM | TIMETRIALS | TT | L | 513 | Wolnitzek | 0.00 | 0.0000 | 0.6382 | 4.4832 | 1.6315 | 69.86 | 0.1015 | WINNER |
| 133 | 9/19/2015 5:51:14 PM | 450 OUTLAW INDEX | TT | L | 513 | Wolnitzek | 0.00 | 0.0000 | 0.6614 | 4.5289 | 1.6618 | 69.19 | 0.0000 | |
| 151 | 9/19/2015 8:06:52 PM | 450 OUTLAW INDEX | ELIM | R | 513 | Wolnitzek | 4.50 | 0.0043 | 0.6671 | 4.5043 | 1.6440 | 69.12 | 0.2091 | WINNER |
| 177 | 9/19/2015 9:57:19 PM | FASTBRACKET | ELIM | R | 513 | Wolnitzek | 4.50 | -0.0139 | 0.7273 | 4.4861 | 1.6317 | 69.12 | 0.0000 | BREAK |
| 200 | 9/19/2015 10:51:44 PM | 450 OUTLAW INDEX | ELIM | R | 513 | Wolnitzek | 4.50 | 0.0153 | 0.6559 | 4.5153 | 1.6376 | 67.54 | 0.0602 | WINNER |
| 224 | 9/20/2015 12:00:47 AM | 450 OUTLAW INDEX | ELIM | R | 513 | Wolnitzek | 4.50 | 0.0363 | 0.5981 | 4.5363 | 1.6487 | 64.24 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019