
| RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
| 36 | 9/18/2015 4:25:58 PM | TESTNTUNE | TT | R | 324 | Kellough | 0.00 | 0.0000 | 0.4205 | 4.9566 | 1.8303 | 62.81 | 1.2530 | WINNER |
| 61 | 9/18/2015 5:41:26 PM | TESTNTUNE | TT | R | 324 | Kellough | 0.00 | 0.0000 | 0.5543 | 4.8072 | 1.7658 | 63.64 | 0.0000 | |
| 72 | 9/18/2015 6:13:14 PM | TESTNTUNE | TT | L | 324 | Kellough | 0.00 | 0.0000 | 0.4371 | 4.7789 | 1.7675 | 65.59 | 0.0000 | WINNER |
| 90 | 9/18/2015 7:29:09 PM | NICKEL NIGHTMARE | TT | R | 324 | Kellough | 0.00 | 0.0000 | 0.4208 | 4.8017 | 1.7709 | 64.27 | 0.0000 | |
| 110 | 9/18/2015 9:39:35 PM | NICKEL NIGHTMARE | ELIM | L | 324 | Kellough | 4.75 | 0.0312 | 0.5291 | 4.7812 | 1.7709 | 64.74 | 0.0000 | |
| 70 | 9/19/2015 2:12:31 PM | TIMETRIALS | TT | L | 324 | Kellough | 0.00 | 0.0000 | 0.4586 | 4.8294 | 1.7982 | 65.76 | 0.0000 | |
| 104 | 9/19/2015 4:32:12 PM | TIMETRIALS | TT | R | 324 | Kellough | 0.00 | 0.0000 | 0.4141 | 4.8300 | 1.8071 | 64.85 | 0.1606 | WINNER |
| 187 | 9/19/2015 10:21:38 PM | SLOWBRACKET | ELIM | L | 324 | Kellough | 4.81 | -0.0061 | 0.5372 | 4.8039 | 1.7837 | 65.99 | 0.7213 | WINNER |
| 217 | 9/19/2015 11:41:30 PM | SLOWBRACKET | ELIM | L | 324 | Kellough | 4.81 | -0.0017 | 0.4669 | 4.8083 | 1.7477 | 61.91 | 0.0217 | WINNER |
| 232 | 9/20/2015 12:30:39 AM | SLOWBRACKET | ELIM | L | 324 | Kellough | 4.79 | 0.0032 | 0.5170 | 4.7932 | 1.7548 | 58.92 | 0.0290 | WINNER |
| 240 | 9/20/2015 12:52:51 AM | SLOWBRACKET | ELIM | L | 324 | Kellough | 4.77 | -0.0128 | 0.4697 | 4.7572 | 1.7706 | 66.20 | 0.0000 | BREAK |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019