
RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
19 | 9/18/2015 3:36:56 PM | TESTNTUNE | TT | R | 19 | Boyce | 0.00 | 0.0000 | 0.4702 | 4.9527 | 1.7939 | 61.83 | 3.7230 | WINNER |
38 | 9/18/2015 4:28:19 PM | TESTNTUNE | TT | L | 19 | Boyce | 0.00 | 0.0000 | 0.5614 | 4.8732 | 1.7414 | 63.24 | 0.0000 | WINNER |
65 | 9/18/2015 5:46:02 PM | TESTNTUNE | TT | R | 19 | Boyce | 0.00 | 0.0000 | 0.5357 | 4.8890 | 1.7589 | 62.50 | 0.4987 | WINNER |
78 | 9/18/2015 7:01:32 PM | NICKEL NIGHTMARE | TT | L | 19 | Boyce | 0.00 | 0.0000 | 0.4894 | 4.8854 | 1.7405 | 62.76 | 0.8309 | WINNER |
109 | 9/18/2015 9:38:29 PM | NICKEL NIGHTMARE | ELIM | L | 19 | Boyce | 4.84 | 0.0289 | 0.7942 | 4.8689 | 1.7354 | 63.16 | 0.0000 | |
71 | 9/19/2015 2:17:33 PM | TIMETRIALS | TT | R | 19 | Boyce | 0.00 | 0.0000 | 0.4797 | 4.8685 | 1.7464 | 62.92 | 0.3124 | WINNER |
112 | 9/19/2015 4:49:32 PM | TIMETRIALS | TT | L | 19 | Boyce | 0.00 | 0.0000 | 0.4896 | 4.7682 | 1.7101 | 64.46 | 0.0000 | |
186 | 9/19/2015 10:20:23 PM | SLOWBRACKET | ELIM | L | 19 | Boyce | 4.80 | 0.0183 | 0.6369 | 4.8183 | 1.7124 | 59.90 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019