
| RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
| 57 | 9/18/2015 5:27:58 PM | TESTNTUNE | TT | R | 17 | Burling | 0.00 | 0.0000 | 0.8137 | 5.1119 | 2.0094 | 64.43 | 0.0177 | WINNER |
| 69 | 9/18/2015 6:07:10 PM | TESTNTUNE | TT | R | 17 | Burling | 0.00 | 0.0000 | 0.7759 | 5.2186 | 1.9270 | 46.48 | 0.0000 | |
| 87 | 9/18/2015 7:24:11 PM | NICKEL NIGHTMARE | TT | R | 17 | Burling | 0.00 | 0.0000 | 0.9746 | 4.9014 | 1.9227 | 67.20 | 0.1376 | WINNER |
| 112 | 9/18/2015 9:42:08 PM | NICKEL NIGHTMARE | ELIM | R | 17 | Burling | 4.85 | 0.0184 | 0.7874 | 4.8684 | 1.8893 | 66.96 | 0.0000 | |
| 58 | 9/19/2015 1:52:34 PM | TIMETRIALS | TT | R | 17 | Burling | 0.00 | 0.0000 | 0.7024 | 4.9367 | 1.9231 | 66.43 | 0.0000 | |
| 108 | 9/19/2015 4:36:02 PM | TIMETRIALS | TT | R | 17 | Burling | 0.00 | 0.0000 | 0.7605 | 4.9109 | 1.8999 | 67.05 | 0.4276 | WINNER |
| 196 | 9/19/2015 10:40:16 PM | SLOWBRACKET | ELIM | L | 17 | Burling | 4.85 | 0.0239 | 0.6195 | 4.8739 | 1.8928 | 68.12 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019