
| RaceNum |
RaceDateTime |
Class |
RunType |
Lane |
CarNo |
Name |
Dial |
Off Dial |
Reaction |
ET |
60ft |
MPH |
Margin |
Result |
| 27 | 9/18/2015 4:05:50 PM | TESTNTUNE | TT | L | 128 | Steele | 0.00 | 0.0000 | 0.5070 | 6.2100 | 2.2731 | 50.32 | 0.0000 | |
| 36 | 9/18/2015 4:25:58 PM | TESTNTUNE | TT | L | 128 | Steele | 0.00 | 0.0000 | 0.4333 | 6.1968 | 2.2444 | 50.18 | 0.0000 | |
| 52 | 9/18/2015 5:22:22 PM | TESTNTUNE | TT | L | 128 | Steele | 0.00 | 0.0000 | 0.4291 | 6.2733 | 2.3730 | 50.85 | 0.0000 | |
| 58 | 9/18/2015 5:29:01 PM | TESTNTUNE | TT | R | 128 | Steele | 0.00 | 0.0000 | 0.5813 | 6.2754 | 2.3073 | 49.24 | 0.0000 | WINNER |
| 62 | 9/18/2015 5:42:24 PM | TESTNTUNE | TT | L | 128 | Steele | 0.00 | 0.0000 | 0.0000 | 8.2072 | 4.2698 | 50.34 | 0.0000 | RED LT |
| 66 | 9/18/2015 5:47:29 PM | TESTNTUNE | TT | R | 128 | Steele | 0.00 | 0.0000 | 0.6029 | 6.3252 | 2.3035 | 48.67 | 0.0000 | WINNER |
| 71 | 9/18/2015 6:11:32 PM | TESTNTUNE | TT | R | 128 | Steele | 0.00 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.00 | 0.0000 | |
| 85 | 9/18/2015 7:21:35 PM | NICKEL NIGHTMARE | TT | R | 128 | Steele | 0.00 | 0.0000 | 0.5440 | 6.0866 | 2.2536 | 50.47 | 0.0000 | |
| 130 | 9/18/2015 10:39:24 PM | NICKEL NIGHTMARE | ELIM | L | 128 | Steele | 6.00 | -0.0286 | 0.3399 | 5.9714 | 2.1875 | 51.41 | 0.0000 | BREAK |
| 105 | 9/19/2015 4:33:09 PM | TIMETRIALS | TT | L | 128 | Steele | 0.00 | 0.0000 | 0.6452 | 6.3994 | 2.3987 | 49.54 | 0.0000 | |
| 118 | 9/19/2015 4:55:47 PM | TIMETRIALS | TT | L | 128 | Steele | 0.00 | 0.0000 | 0.5261 | 6.2503 | 2.4073 | 51.28 | 0.0000 | |
| 191 | 9/19/2015 10:27:21 PM | SLOWBRACKET | ELIM | L | 128 | Steele | 5.97 | 0.1249 | 0.5550 | 6.0949 | 2.3317 | 52.14 | 0.0000 | |
Spring Fling 2014 | Sheltons Dirt Drags 2014 | Brookville 2014 | Outlaw Final 2014
Spring Fling 2015 | Brookville 2015 | Outlaw Final 2015 | Last Blast 2015
Spring Fling 2016 | Brookville 2016 | Outlaw Final 2016 | Last Blast 2016
Outlaw Final 2017 | Outlaw Final 2018
Spring Fling 2019
Outlaw Race 2
Final 2019